JEE (JOSAA) 2026 Marks to Rank Calculator
Enter your marks and instantly get your estimated JEE (JOSAA) rank — then use the predictor to find which colleges you can get.
JEE Main 2025 Marks vs Rank Reference Table
| Marks | Approx. Rank |
|---|---|
| 300 | ≈ 1 |
| 295 | ≈ 60 |
| 290 | ≈ 130 |
| 280 | ≈ 300 |
| 270 | ≈ 550 |
| 260 | ≈ 900 |
| 250 | ≈ 1,400 |
| 240 | ≈ 2,100 |
| 230 | ≈ 3,200 |
| 220 | ≈ 5,000 |
| 210 | ≈ 7,500 |
| 200 | ≈ 12,000 |
| 190 | ≈ 20,000 |
| 180 | ≈ 32,000 |
| 170 | ≈ 50,000 |
| 160 | ≈ 75,000 |
| 150 | ≈ 1,10,000 |
| 140 | ≈ 1,55,000 |
| 130 | ≈ 2,20,000 |
| 120 | ≈ 3,10,000 |
| 110 | ≈ 4,20,000 |
| 100 | ≈ 5,50,000 |
| 80 | ≈ 8,00,000 |
| 60 | ≈ 10,00,000 |
| 40 | ≈ 12,00,000 |
Data from 2025. Actual ranks vary by exam difficulty and number of candidates.
Already know your rank?
Enter your JEE Rank directly and get instant college predictions.
JOSAA College Predictor →