Indian Institute of Technology Delhi vs Indian Institute of Technology Madras
Computer Science and Engineering · JEE (JOSAA) cutoffs side by side
Compare any two colleges for the same branch
Closing Rank Trend — Computer Science and Engineering
Indian Institute of Technology Delhi
Closing Rank
Opening Rank
Indian Institute of Technology Madras
Closing Rank
Opening Rank
Year-wise Comparison — Closing Rank (OPEN, Last Round)
| Year | Indian Institute of Technology Delhi | Indian Institute of Technology Madras | Difference |
|---|---|---|---|
| 2025 | 126 | 171 | +45 (Indian Institute of Technology Delhi harder) |
| 2024 | 116 | 159 | +43 (Indian Institute of Technology Delhi harder) |
| 2023 | 118 | 148 | +30 (Indian Institute of Technology Delhi harder) |
| 2022 | 102 | 175 | +73 (Indian Institute of Technology Delhi harder) |
| 2021 | 100 | 163 | +63 (Indian Institute of Technology Delhi harder) |
| 2020 | 105 | 158 | +53 (Indian Institute of Technology Delhi harder) |
Negative difference = Indian Institute of Technology Madras has lower (better) closing rank. Lower rank = harder to get.