Indian Institute of Technology Bombay vs Indian Institute of Technology Delhi
Computer Science and Engineering · JEE (JOSAA) cutoffs side by side
Compare any two colleges for the same branch
Closing Rank Trend — Computer Science and Engineering
Indian Institute of Technology Bombay
Closing Rank
Opening Rank
Indian Institute of Technology Delhi
Closing Rank
Opening Rank
Year-wise Comparison — Closing Rank (OPEN, Last Round)
| Year | Indian Institute of Technology Bombay | Indian Institute of Technology Delhi | Difference |
|---|---|---|---|
| 2025 | 66 | 126 | +60 (Indian Institute of Technology Bombay harder) |
| 2024 | 68 | 116 | +48 (Indian Institute of Technology Bombay harder) |
| 2023 | 67 | 118 | +51 (Indian Institute of Technology Bombay harder) |
| 2022 | 61 | 102 | +41 (Indian Institute of Technology Bombay harder) |
| 2021 | 67 | 100 | +33 (Indian Institute of Technology Bombay harder) |
| 2020 | 66 | 105 | +39 (Indian Institute of Technology Bombay harder) |
Negative difference = Indian Institute of Technology Delhi has lower (better) closing rank. Lower rank = harder to get.